<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2006 Archives - I Heart Worship</title>
	<atom:link href="https://www.iheartworship.com/tag/2006/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iheartworship.com/tag/2006</link>
	<description>Praise and Worship Songs</description>
	<lastBuildDate>Fri, 31 May 2019 12:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Short Introduction to Casting Crowns</title>
		<link>https://www.iheartworship.com/short-introduction-to-casting-crowns</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 08:49:06 +0000</pubDate>
				<category><![CDATA[Casting Crowns]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[albums chart]]></category>
		<category><![CDATA[altar]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band Casting Crowns]]></category>
		<category><![CDATA[baptist church]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[Beach Atlantic University]]></category>
		<category><![CDATA[Beach Street]]></category>
		<category><![CDATA[Beach Street Records]]></category>
		<category><![CDATA[Best Song]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian Albums chart]]></category>
		<category><![CDATA[christian music]]></category>
		<category><![CDATA[Christian Music Charts]]></category>
		<category><![CDATA[Christian music industry]]></category>
		<category><![CDATA[Christian rock]]></category>
		<category><![CDATA[christian rock band]]></category>
		<category><![CDATA[Christian rock genre]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East to West]]></category>
		<category><![CDATA[GMA regional songwriters]]></category>
		<category><![CDATA[GRAMMY Award]]></category>
		<category><![CDATA[guitarists Hector Cervantes]]></category>
		<category><![CDATA[John Waller]]></category>
		<category><![CDATA[Lifesong]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[major recording label]]></category>
		<category><![CDATA[Mark Hall]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[new self-titled album]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Atlantic]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pop/rock music style]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[Praise you in this Storm]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[Steven Curtis Chapman]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[The Altar and the Door]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worship]]></category>
		<category><![CDATA[Worship Band]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth pastor]]></category>
		<category><![CDATA[youth pastor Mark]]></category>
		<category><![CDATA[youth worship band]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=950</guid>

					<description><![CDATA[<p class="first-child "><span title="F" class="cenote-drop-cap">F</span>or you who love the Christian rock genre, you must be already familiar with the band <strong>Casting Crowns</strong>. The band is a Christian rock band who won the Dove Award and Grammy Award. Their story can be followed &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/short-introduction-to-casting-crowns">Short Introduction to Casting Crowns</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Short Biography of Chris Tomlin</title>
		<link>https://www.iheartworship.com/short-biography-of-chris-tomlin</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 08:43:03 +0000</pubDate>
				<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Austin Songs Hall]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Hot Christian]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian AC rank]]></category>
		<category><![CDATA[Christian artists]]></category>
		<category><![CDATA[Christian Contemporary Music]]></category>
		<category><![CDATA[christian music]]></category>
		<category><![CDATA[Christian Music Record]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs rank]]></category>
		<category><![CDATA[Christmas Songs]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[contemporary Christian artists]]></category>
		<category><![CDATA[Dove Awards]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[gma dove]]></category>
		<category><![CDATA[GMA Dove Awards]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[GRAMMY Award]]></category>
		<category><![CDATA[Grammy Award Champion]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Indescribable]]></category>
		<category><![CDATA[initial Christmas songs]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Jesus Messiah]]></category>
		<category><![CDATA[Local Community Church]]></category>
		<category><![CDATA[loudspeaker Louie Giglio]]></category>
		<category><![CDATA[Louie Giglio]]></category>
		<category><![CDATA[McAllister Youngsters Conferences]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[music group lineup]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new studio room]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numerous church camps]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[pastor Louie Giglio]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[previous staff member]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[renowned praise artist]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[single live record]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Steven Curtis Chapman]]></category>
		<category><![CDATA[studio room album]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[Tomlin great band]]></category>
		<category><![CDATA[Tomlin Indescribable Trip]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[TX A&M College]]></category>
		<category><![CDATA[Tyler Community college]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worship]]></category>
		<category><![CDATA[worship innovator]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=948</guid>

					<description><![CDATA[<p class="first-child "><strong><span title="C" class="cenote-drop-cap">C</span>hris Tomlin</strong> (born in 1972) is definitely an American Christian Contemporary Music performer, worship innovator, and composer from TX, United States of America. He could be a previous staff member in Austin Rock Local Community Church and it is &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/short-biography-of-chris-tomlin">Short Biography of Chris Tomlin</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laura Story Songs and Achievements</title>
		<link>https://www.iheartworship.com/laura-story-songs-and-achievements</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 16 Nov 2013 08:28:44 +0000</pubDate>
				<category><![CDATA[Laura Story]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[actual album]]></category>
		<category><![CDATA[actual band Avalon]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[album graph]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[biggest commercial achievement]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Christian Songs]]></category>
		<category><![CDATA[Blessing]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums graph]]></category>
		<category><![CDATA[Christian artists]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs graph]]></category>
		<category><![CDATA[Columbia International College]]></category>
		<category><![CDATA[Ed Money]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girl third record]]></category>
		<category><![CDATA[GMA Ove Honours]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[group Silers Balding]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Hot Christian Songs]]></category>
		<category><![CDATA[Indescribable]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[Modern Christian songs]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Shane Williams]]></category>
		<category><![CDATA[Silers Bald]]></category>
		<category><![CDATA[singles graph]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Story remaining Silers]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[woman Christian artists]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=946</guid>

					<description><![CDATA[<p class="first-child "><strong><span title="L" class="cenote-drop-cap">L</span>aura Story</strong> (born in 1978) is definitely an American Modern Christian songs singer-songwriter through Spartanburg, SC.</p>
<p>The girl single from the record &#8220;Blessings&#8221; became the girl first to achieve Number 1 within the Billboard Christian Songs graph, making the &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/laura-story-songs-and-achievements">Laura Story Songs and Achievements</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Introduction to Skillet &#8211; Awake</title>
		<link>https://www.iheartworship.com/an-introduction-to-skillet-awake</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 08:19:22 +0000</pubDate>
				<category><![CDATA[Skillet]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[actual AHL hockey]]></category>
		<category><![CDATA[actual album]]></category>
		<category><![CDATA[actual band]]></category>
		<category><![CDATA[actual Cleveland]]></category>
		<category><![CDATA[actual record]]></category>
		<category><![CDATA[actual song]]></category>
		<category><![CDATA[actual soundtrack]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Alive Tour]]></category>
		<category><![CDATA[Alternative Albums]]></category>
		<category><![CDATA[Ardent Records]]></category>
		<category><![CDATA[Aug]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Awake album]]></category>
		<category><![CDATA[awake and alive]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band people]]></category>
		<category><![CDATA[Bay7 Studios]]></category>
		<category><![CDATA[Ben Kasica playing]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Hot]]></category>
		<category><![CDATA[Billboard magazine graphs]]></category>
		<category><![CDATA[Billboard Musics Awards]]></category>
		<category><![CDATA[brand new things]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Cell PPV]]></category>
		<category><![CDATA[choruses]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian album]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian CHR]]></category>
		<category><![CDATA[Christian rock]]></category>
		<category><![CDATA[christian rock band]]></category>
		<category><![CDATA[Classic rock riffs]]></category>
		<category><![CDATA[classical impact]]></category>
		<category><![CDATA[clearly much stress]]></category>
		<category><![CDATA[Comatose]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[daytime episode]]></category>
		<category><![CDATA[difficult rock sound]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[final album]]></category>
		<category><![CDATA[final document]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Fox Sports Midwest]]></category>
		<category><![CDATA[Fox Sports West]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-opener]]></category>
		<category><![CDATA[gigantic hooks]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal track]]></category>
		<category><![CDATA[Grammy-nominated record Comatose]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group Portland Pirates]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar strings]]></category>
		<category><![CDATA[Guitarist Ben Kasica]]></category>
		<category><![CDATA[Heatseakers]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot seller]]></category>
		<category><![CDATA[Howard Benson]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John Cooper]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[launch Comatose]]></category>
		<category><![CDATA[Lava Records]]></category>
		<category><![CDATA[Lava/INO Records]]></category>
		<category><![CDATA[Lead vocalist John]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[modern option flourishes]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[musical design]]></category>
		<category><![CDATA[Nationwide League]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Ohio hockey group]]></category>
		<category><![CDATA[old-school progressive rock]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Playoff Collection]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[previous record]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rock Albums]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[Rock radio]]></category>
		<category><![CDATA[Royal Rumble PPV]]></category>
		<category><![CDATA[Saint Louis Blues]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Sunday Evening Football]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Troops display]]></category>
		<category><![CDATA[ultra adrenaline]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United states League]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WWE Hell]]></category>
		<category><![CDATA[WWE SmackDown]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=942</guid>

					<description><![CDATA[<p class="first-child "><strong><span title="S" class="cenote-drop-cap">S</span>killet &#8211; Awake </strong>is the 8th album by Skillet, famous Christian rock band. It is the next album following their Grammy-nominated record Comatose. The actual album was launched on Aug 25, 2009 by Ardent Records and Lava Records. The &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/an-introduction-to-skillet-awake">An Introduction to Skillet &#8211; Awake</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Am I Casting Crowns</title>
		<link>https://www.iheartworship.com/who-am-i-casting-crowns-2</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:41:34 +0000</pubDate>
				<category><![CDATA[Worship videos]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Am]]></category>
		<category><![CDATA[bron]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Oslo UPC Youth]]></category>
		<category><![CDATA[rapidshare.com UPC Conference]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/who-am-i-casting-crowns-2</guid>

					<description><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CT7x3VnrqbA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"/><param name="wmode" value="transparent"/><embed src="http://www.youtube.com/v/CT7x3VnrqbA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"/></object></p>
<p>you can download the full version (version on youtube isn&#8217;t the full version) at rapidshare.com UPC Conference Church 2006 De Bron, Who Am I &#8211; Casting Crowns/ Performed by the Oslo UPC Youth Group. They got in November a new &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/who-am-i-casting-crowns-2">Who Am I Casting Crowns</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Skillet on Billboard Charts</title>
		<link>https://www.iheartworship.com/skillet-on-billboard-charts</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 20 May 2011 10:11:51 +0000</pubDate>
				<category><![CDATA[Skillet]]></category>
		<category><![CDATA[Worship Artists]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Awake album]]></category>
		<category><![CDATA[Awake album Skillet]]></category>
		<category><![CDATA[awake and alive]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Bonus Track Released]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[caption id=]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Comatose]]></category>
		<category><![CDATA[Comatose Comes Alive]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[forgiven]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[iheartworship]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Record chart]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[worship music]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=573</guid>

					<description><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p class="first-child "><strong><span title="C" class="cenote-drop-cap">C</span>ollide Bonus Track</strong><br />
Released on December 2003 and made a debut at #9. It stayed on the charts for 19 weeks finishing at #39 on September 2004.</p>
<p><strong>Comatose</strong><br />
It was released on October 2006 and made its debut at &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/skillet-on-billboard-charts">Skillet on Billboard Charts</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TobyMarc on Billboard</title>
		<link>https://www.iheartworship.com/tobymarc-on-billboard</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 20 May 2011 10:05:20 +0000</pubDate>
				<category><![CDATA[tobyMac]]></category>
		<category><![CDATA[Worship Artists]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[(iheartworship.com)]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[articles Greatest]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[caption id=]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City on our Knees]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Diverse City]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[Greatest hits by TobyMac]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[I’m For You]]></category>
		<category><![CDATA[iheartworship]]></category>
		<category><![CDATA[Knees City]]></category>
		<category><![CDATA[Mix Momentum]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Portable Sounds]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[Welcome to Diverse City]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[worship music]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=564</guid>

					<description><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p class="first-child "><span style="font-family: Arial, sans-serif;"><strong><span title="B" class="cenote-drop-cap">B</span>urn for you</strong><br />
Released in December 2005 and stayed for 1 week at the Charts.</span></p>
<p><span style="font-family: Arial, sans-serif;"><strong>I’m for you</strong><br />
Released on July 2007 started the charts at #23, it stayed there for 17 weeks and finished at #2 in October </span>&#8230;</p>
<p>The post <a href="https://www.iheartworship.com/tobymarc-on-billboard">TobyMarc on Billboard</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Casting Crowns on Billboard (Christian) charts</title>
		<link>https://www.iheartworship.com/casting-crowns-on-billboard-christian-charts</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:52:59 +0000</pubDate>
				<category><![CDATA[Casting Crowns]]></category>
		<category><![CDATA[Christian music charts]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[April2006 Praise]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian chart]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs Lifesong]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[door Live]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East to West]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Life song]]></category>
		<category><![CDATA[Lifesong]]></category>
		<category><![CDATA[Lifesong The album]]></category>
		<category><![CDATA[live from atlanta]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[The Altar and the Door]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Until the Whole world hears]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=551</guid>

