<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>album Archives - I Heart Worship</title>
	<atom:link href="https://www.iheartworship.com/tag/album/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iheartworship.com/tag/album</link>
	<description>Praise and Worship Songs</description>
	<lastBuildDate>Fri, 31 May 2019 12:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Popular Song of Skillet &#8211; Monster</title>
		<link>https://www.iheartworship.com/the-popular-song-of-skillet-monster</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 08:54:31 +0000</pubDate>
				<category><![CDATA[Skillet]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[actual growling section]]></category>
		<category><![CDATA[actual NBC telecast]]></category>
		<category><![CDATA[actual song]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[album Awake]]></category>
		<category><![CDATA[Alternative Songs rank]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[background music video]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Bubbling]]></category>
		<category><![CDATA[Billboard Heatseeker]]></category>
		<category><![CDATA[Billboard Rock Songs]]></category>
		<category><![CDATA[breakthrough single planning]]></category>
		<category><![CDATA[Bully Beatdown]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Hard Rock]]></category>
		<category><![CDATA[Christian rock]]></category>
		<category><![CDATA[Christian Rock radio]]></category>
		<category><![CDATA[Christian rock-band Skillet]]></category>
		<category><![CDATA[concept song]]></category>
		<category><![CDATA[containment breach]]></category>
		<category><![CDATA[Count-down]]></category>
		<category><![CDATA[Deluxe Edition]]></category>
		<category><![CDATA[drummer Jen Ledger]]></category>
		<category><![CDATA[dub]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Erie Monsters hockey]]></category>
		<category><![CDATA[Erwin Brothers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[following room]]></category>
		<category><![CDATA[Fresno Monsters hockey]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[goal track]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar player]]></category>
		<category><![CDATA[Guitarist Ben Kasica]]></category>
		<category><![CDATA[guy reporting]]></category>
		<category><![CDATA[halloween song]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[healthcare facility]]></category>
		<category><![CDATA[healthcare team]]></category>
		<category><![CDATA[historical past]]></category>
		<category><![CDATA[hospital space whilst]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[John Cooper]]></category>
		<category><![CDATA[Korey Cooper]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mainstream rock graphs]]></category>
		<category><![CDATA[Mainstream rock ranks]]></category>
		<category><![CDATA[major items]]></category>
		<category><![CDATA[making-of]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[medical observation]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Monster song]]></category>
		<category><![CDATA[Monsters hockey team]]></category>
		<category><![CDATA[MTV display]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Noisecreep]]></category>
		<category><![CDATA[non-digital media]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online track]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pod-casts]]></category>
		<category><![CDATA[popular music game]]></category>
		<category><![CDATA[popular video sharing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Randy Orton]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rock radio]]></category>
		<category><![CDATA[Rock radio stations]]></category>
		<category><![CDATA[Rocks ranks]]></category>
		<category><![CDATA[rotation allocation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[SWAT teams]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[theme track]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[U.S. Active Rock]]></category>
		<category><![CDATA[various assessments]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viewer]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WrestleMania XXV]]></category>
		<category><![CDATA[WWE Champ]]></category>
		<category><![CDATA[WWE PPV Hell]]></category>
		<category><![CDATA[WWE SmackDown]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=952</guid>

					<description><![CDATA[<p class="first-child "><span title="T" class="cenote-drop-cap">T</span>he song of <strong>Skillet &#8211; Monster</strong> may be the second single of the album Awake through the Christian rock-band Skillet that released on 2009, and it is the 2nd track within the album. The only continued to be the &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/the-popular-song-of-skillet-monster">The Popular Song of Skillet &#8211; Monster</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>John Mayer Has a Second Chance at Music after Throat Injury</title>
		<link>https://www.iheartworship.com/john-mayer-has-a-second-chance-at-music-after-throat-injury</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 04 Dec 2013 21:39:53 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[album Battle Studies]]></category>
		<category><![CDATA[Battle Studies]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[critically successful musicians]]></category>
		<category><![CDATA[expected release date]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[long recovery period]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[recent album]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Studio album]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vocal chords]]></category>
		<category><![CDATA[vocal nodules]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[with]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=966</guid>

					<description><![CDATA[<p class="first-child "><span title="J" class="cenote-drop-cap">J</span>ohn Mayer is one of the most commercially and critically successful musicians of the past decade. He has sold millions of albums worldwide and he has <a href="http://www.warehousetickets.net/john-mayer-tickets.aspx">one of the most distinctive voices</a> in the music industry today. In 2011, &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/john-mayer-has-a-second-chance-at-music-after-throat-injury">John Mayer Has a Second Chance at Music after Throat Injury</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Short Introduction to Casting Crowns</title>
		<link>https://www.iheartworship.com/short-introduction-to-casting-crowns</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 08:49:06 +0000</pubDate>
				<category><![CDATA[Casting Crowns]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[albums chart]]></category>
		<category><![CDATA[altar]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band Casting Crowns]]></category>
		<category><![CDATA[baptist church]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[Beach Atlantic University]]></category>
		<category><![CDATA[Beach Street]]></category>
		<category><![CDATA[Beach Street Records]]></category>
		<category><![CDATA[Best Song]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian Albums chart]]></category>
		<category><![CDATA[christian music]]></category>
		<category><![CDATA[Christian Music Charts]]></category>
		<category><![CDATA[Christian music industry]]></category>
		<category><![CDATA[Christian rock]]></category>
		<category><![CDATA[christian rock band]]></category>
		<category><![CDATA[Christian rock genre]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East to West]]></category>
		<category><![CDATA[GMA regional songwriters]]></category>
		<category><![CDATA[GRAMMY Award]]></category>
		<category><![CDATA[guitarists Hector Cervantes]]></category>
		<category><![CDATA[John Waller]]></category>
		<category><![CDATA[Lifesong]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[major recording label]]></category>
		<category><![CDATA[Mark Hall]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[new self-titled album]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Atlantic]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pop/rock music style]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[Praise you in this Storm]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[Steven Curtis Chapman]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[The Altar and the Door]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worship]]></category>
		<category><![CDATA[Worship Band]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth pastor]]></category>
		<category><![CDATA[youth pastor Mark]]></category>
		<category><![CDATA[youth worship band]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=950</guid>

					<description><![CDATA[<p class="first-child "><span title="F" class="cenote-drop-cap">F</span>or you who love the Christian rock genre, you must be already familiar with the band <strong>Casting Crowns</strong>. The band is a Christian rock band who won the Dove Award and Grammy Award. Their story can be followed &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/short-introduction-to-casting-crowns">Short Introduction to Casting Crowns</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Short Biography of Chris Tomlin</title>
		<link>https://www.iheartworship.com/short-biography-of-chris-tomlin</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 08:43:03 +0000</pubDate>
				<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Austin Songs Hall]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Hot Christian]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian AC rank]]></category>
		<category><![CDATA[Christian artists]]></category>
		<category><![CDATA[Christian Contemporary Music]]></category>
		<category><![CDATA[christian music]]></category>
		<category><![CDATA[Christian Music Record]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs rank]]></category>
		<category><![CDATA[Christmas Songs]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[contemporary Christian artists]]></category>
		<category><![CDATA[Dove Awards]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[gma dove]]></category>
		<category><![CDATA[GMA Dove Awards]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[GRAMMY Award]]></category>
		<category><![CDATA[Grammy Award Champion]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Indescribable]]></category>
		<category><![CDATA[initial Christmas songs]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Jesus Messiah]]></category>
		<category><![CDATA[Local Community Church]]></category>
		<category><![CDATA[loudspeaker Louie Giglio]]></category>
		<category><![CDATA[Louie Giglio]]></category>
		<category><![CDATA[McAllister Youngsters Conferences]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[music group lineup]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new studio room]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numerous church camps]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[pastor Louie Giglio]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[previous staff member]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[renowned praise artist]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[single live record]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Steven Curtis Chapman]]></category>
		<category><![CDATA[studio room album]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[Tomlin great band]]></category>
		<category><![CDATA[Tomlin Indescribable Trip]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[TX A&M College]]></category>
		<category><![CDATA[Tyler Community college]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worship]]></category>
		<category><![CDATA[worship innovator]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=948</guid>

					<description><![CDATA[<p class="first-child "><strong><span title="C" class="cenote-drop-cap">C</span>hris Tomlin</strong> (born in 1972) is definitely an American Christian Contemporary Music performer, worship innovator, and composer from TX, United States of America. He could be a previous staff member in Austin Rock Local Community Church and it is &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/short-biography-of-chris-tomlin">Short Biography of Chris Tomlin</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laura Story Songs and Achievements</title>
		<link>https://www.iheartworship.com/laura-story-songs-and-achievements</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 16 Nov 2013 08:28:44 +0000</pubDate>
				<category><![CDATA[Laura Story]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[actual album]]></category>
		<category><![CDATA[actual band Avalon]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[album graph]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[biggest commercial achievement]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Christian Songs]]></category>
		<category><![CDATA[Blessing]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums graph]]></category>
		<category><![CDATA[Christian artists]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs graph]]></category>
		<category><![CDATA[Columbia International College]]></category>
		<category><![CDATA[Ed Money]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girl third record]]></category>
		<category><![CDATA[GMA Ove Honours]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[group Silers Balding]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Hot Christian Songs]]></category>
		<category><![CDATA[Indescribable]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[Modern Christian songs]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Shane Williams]]></category>
		<category><![CDATA[Silers Bald]]></category>
		<category><![CDATA[singles graph]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[songwriter]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Story remaining Silers]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[woman Christian artists]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=946</guid>

					<description><![CDATA[<p class="first-child "><strong><span title="L" class="cenote-drop-cap">L</span>aura Story</strong> (born in 1978) is definitely an American Modern Christian songs singer-songwriter through Spartanburg, SC.</p>
<p>The girl single from the record &#8220;Blessings&#8221; became the girl first to achieve Number 1 within the Billboard Christian Songs graph, making the &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/laura-story-songs-and-achievements">Laura Story Songs and Achievements</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Look at the Tenth Avenue North</title>
		<link>https://www.iheartworship.com/first-look-at-the-tenth-avenue-north</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 09 Nov 2013 08:26:40 +0000</pubDate>
				<category><![CDATA[Tenth Avenue North]]></category>
		<category><![CDATA[-David Crowder Band]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[40th GMA Dove]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Avenue North]]></category>
		<category><![CDATA[Avenue North Live]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[backup vocals]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[baptist church]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[Beach Atlantic University]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[CHR radio]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian music]]></category>
		<category><![CDATA[Christian music band]]></category>
		<category><![CDATA[Christian Musics chart]]></category>
		<category><![CDATA[Christian Song chart]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[Christian Songs chart]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[contemporary Christian music]]></category>
		<category><![CDATA[Contemporary Christian songs]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David Crowder]]></category>
		<category><![CDATA[Dove Awards]]></category>
		<category><![CDATA[Extended Play record]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gma dove]]></category>
		<category><![CDATA[GMA Dove Award]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Jason Jamison]]></category>
		<category><![CDATA[Jeff Owen]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[major recording label]]></category>
		<category><![CDATA[mercyme]]></category>
		<category><![CDATA[Mike Donehey]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[new live album]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[The Light Meets the Dark]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[various video footage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[with]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=944</guid>

					<description><![CDATA[<p class="first-child "><span title="I" class="cenote-drop-cap">I</span>f you are looking for a good Christian music band you can listen to, this band may be suitable for you and can fulfil your need for contemporary Christian music. <strong>Tenth Avenue North</strong> is a band from Florida that &#8230;</p>
<p>The post <a href="https://www.iheartworship.com/first-look-at-the-tenth-avenue-north">First Look at the Tenth Avenue North</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Introduction to Skillet &#8211; Awake</title>
		<link>https://www.iheartworship.com/an-introduction-to-skillet-awake</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 08:19:22 +0000</pubDate>
				<category><![CDATA[Skillet]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[actual AHL hockey]]></category>
		<category><![CDATA[actual album]]></category>
		<category><![CDATA[actual band]]></category>
		<category><![CDATA[actual Cleveland]]></category>
		<category><![CDATA[actual record]]></category>
		<category><![CDATA[actual song]]></category>
		<category><![CDATA[actual soundtrack]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Alive Tour]]></category>
		<category><![CDATA[Alternative Albums]]></category>
		<category><![CDATA[Ardent Records]]></category>
		<category><![CDATA[Aug]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Awake album]]></category>
		<category><![CDATA[awake and alive]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band people]]></category>
		<category><![CDATA[Bay7 Studios]]></category>
		<category><![CDATA[Ben Kasica playing]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Hot]]></category>
		<category><![CDATA[Billboard magazine graphs]]></category>
		<category><![CDATA[Billboard Musics Awards]]></category>
		<category><![CDATA[brand new things]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Cell PPV]]></category>
		<category><![CDATA[choruses]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian album]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian CHR]]></category>
		<category><![CDATA[Christian rock]]></category>
		<category><![CDATA[christian rock band]]></category>
		<category><![CDATA[Classic rock riffs]]></category>
		<category><![CDATA[classical impact]]></category>
		<category><![CDATA[clearly much stress]]></category>
		<category><![CDATA[Comatose]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[daytime episode]]></category>
		<category><![CDATA[difficult rock sound]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[final album]]></category>
		<category><![CDATA[final document]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Fox Sports Midwest]]></category>
		<category><![CDATA[Fox Sports West]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-opener]]></category>
		<category><![CDATA[gigantic hooks]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal track]]></category>
		<category><![CDATA[Grammy-nominated record Comatose]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group Portland Pirates]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar strings]]></category>
		<category><![CDATA[Guitarist Ben Kasica]]></category>
		<category><![CDATA[Heatseakers]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot seller]]></category>
		<category><![CDATA[Howard Benson]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John Cooper]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[launch Comatose]]></category>
		<category><![CDATA[Lava Records]]></category>
		<category><![CDATA[Lava/INO Records]]></category>
		<category><![CDATA[Lead vocalist John]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[modern option flourishes]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[musical design]]></category>
		<category><![CDATA[Nationwide League]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Ohio hockey group]]></category>
		<category><![CDATA[old-school progressive rock]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Playoff Collection]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[previous record]]></category>
		<category><![CDATA[producer]]></category>
