<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mix Momentum Archives - I Heart Worship</title>
	<atom:link href="https://www.iheartworship.com/tag/mix-momentum/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iheartworship.com/tag/mix-momentum</link>
	<description>Praise and Worship Songs</description>
	<lastBuildDate>Fri, 31 May 2019 12:42:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>TobyMarc on Billboard</title>
		<link>https://www.iheartworship.com/tobymarc-on-billboard</link>
		
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 20 May 2011 10:05:20 +0000</pubDate>
				<category><![CDATA[tobyMac]]></category>
		<category><![CDATA[Worship Artists]]></category>
		<category><![CDATA[.........]]></category>
		<category><![CDATA[(iheartworship.com)]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[articles Greatest]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[caption id=]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[casting crowns]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tomlin]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christian Albums]]></category>
		<category><![CDATA[Christian Songs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City on our Knees]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Diverse City]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[Greatest hits by TobyMac]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[I’m For You]]></category>
		<category><![CDATA[iheartworship]]></category>
		<category><![CDATA[Knees City]]></category>
		<category><![CDATA[Mix Momentum]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Portable Sounds]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tomlin]]></category>
		<category><![CDATA[Welcome to Diverse City]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[worship music]]></category>
		<guid isPermaLink="false">http://www.iheartworship.com/?p=564</guid>

					<description><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p class="first-child "><span style="font-family: Arial, sans-serif;"><strong><span title="B" class="cenote-drop-cap">B</span>urn for you</strong><br />
Released in December 2005 and stayed for 1 week at the Charts.</span></p>
<p><span style="font-family: Arial, sans-serif;"><strong>I’m for you</strong><br />
Released on July 2007 started the charts at #23, it stayed there for 17 weeks and finished at #2 in October </span>&#8230;</p>
<p>The post <a href="https://www.iheartworship.com/tobymarc-on-billboard">TobyMarc on Billboard</a> appeared first on <a href="https://www.iheartworship.com">I Heart Worship</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
